Bias Reports Dashboard
Bias Distribution
1
Center / Minimal Bias
2
Left-leaning
1
Left-leaning / Anti-Trump
2
Right-leaning
Domain Statistics
| Domain | Left | Center-Left | Center | Center-Right | Right | Unknown | Total |
|---|---|---|---|---|---|---|---|
| foxnews.com | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| cnn.com | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| wionews.com | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| boston25news.com | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| stridentcitizen.com | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Page 1 / 1